Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 7 | 0 | 120 | 117 | 170 | |
2 | GOMATI | 229 | 2 | 2 | 0 | 123 | 106 | 186 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 107 | 77 | 152 | |
4 | North Tripura | 217 | 2 | 2 | 0 | 79 | 138 | 108 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 147 | 101 | 214 | |
6 | South Tripura | 251 | 0 | 0 | 0 | 140 | 111 | 184 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 84 | 69 | 124 | |
8 | West Tripura | 554 | 1 | 1 | 0 | 323 | 231 | 461 | |
Total | 2073 | 12 | 12 | 0 | 1123 | 950 | 1599 | ||
As Of 2025-08-27 16:48:06 |