Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 0 | 0 | 0 | 0 | 105 | -105 | 0 | |
2 | GOMATI | 0 | 0 | 0 | 0 | 110 | -110 | 0 | |
3 | KHOWAI | 0 | 0 | 0 | 0 | 95 | -95 | 0 | |
4 | North Tripura | 0 | 0 | 0 | 0 | 81 | -81 | 0 | |
5 | SEPAHIJALA | 0 | 0 | 0 | 0 | 96 | -96 | 0 | |
6 | South Tripura | 0 | 0 | 0 | 0 | 162 | -162 | 0 | |
7 | UNAKOTI | 1 | 0 | 0 | 0 | 62 | -61 | 0 | |
8 | West Tripura | 6 | 0 | 0 | 0 | 251 | -245 | 3 | |
Total | 7 | 0 | 0 | 0 | 962 | -955 | 3 | ||
As Of 2025-03-31 18:00:15 |