Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 4 | 3 | 0 | 237 | 0 | |
2 | GOMATI | 229 | 2 | 0 | 2 | 0 | 229 | 0 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 0 | 184 | 0 | |
4 | North Tripura | 213 | 2 | 1 | 1 | 0 | 213 | 0 | |
5 | SEPAHIJALA | 246 | 0 | 0 | 0 | 0 | 246 | 0 | |
6 | South Tripura | 251 | 1 | 0 | 1 | 1 | 250 | 0 | |
7 | UNAKOTI | 148 | 0 | 0 | 0 | 0 | 148 | 0 | |
8 | West Tripura | 550 | 1 | 0 | 1 | 0 | 550 | 0 | |
Total | 2058 | 13 | 5 | 8 | 1 | 2057 | 0 | ||
As Of 2023-12-05 23:57:26 |