Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 7 | 0 | 54 | 183 | 91 | |
2 | GOMATI | 229 | 2 | 2 | 0 | 44 | 185 | 56 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 24 | 160 | 43 | |
4 | North Tripura | 216 | 2 | 2 | 0 | 90 | 126 | 150 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 92 | 156 | 140 | |
6 | South Tripura | 251 | 1 | 1 | 0 | 74 | 177 | 143 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 57 | 96 | 93 | |
8 | West Tripura | 552 | 1 | 1 | 0 | 113 | 439 | 134 | |
Total | 2070 | 13 | 13 | 0 | 548 | 1522 | 850 | ||
As Of 2024-11-21 13:06:17 |