Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 6 | 1 | 120 | 117 | 198 | |
2 | GOMATI | 229 | 2 | 2 | 0 | 121 | 108 | 206 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 103 | 81 | 174 | |
4 | North Tripura | 217 | 2 | 1 | 1 | 117 | 100 | 198 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 111 | 137 | 165 | |
6 | South Tripura | 251 | 1 | 1 | 0 | 158 | 93 | 235 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 85 | 68 | 120 | |
8 | West Tripura | 553 | 1 | 1 | 0 | 325 | 228 | 523 | |
Total | 2072 | 13 | 11 | 2 | 1140 | 932 | 1819 | ||
As Of 2025-02-17 19:26:19 |