AePDS-Tripura
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Dhalai 235 7 7 0 86 149 122
2 GOMATI 227 2 2 0 49 178 84
3 KHOWAI 184 0 0 0 42 142 68
4 North Tripura 207 2 2 0 95 112 152
5 SEPAHIJALA 246 0 0 0 103 143 159
6 South Tripura 250 1 1 0 104 146 179
7 UNAKOTI 148 0 0 0 69 79 110
8 West Tripura 549 1 1 0 91 458 140
Total 2046 13 13 0 639 1407 1014
As Of   2023-03-30 19:49:24