AePDS-Tripura
Consent Abstract for October'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107824 397006 244808 0
2 GOMATI 229 119612 448238 253235 0
3 KHOWAI 184 91717 322862 192252 0
4 North Tripura 217 104578 414106 234381 0
5 SEPAHIJALA 248 124996 483448 267312 0
6 South Tripura 251 114779 431750 241636 0
7 UNAKOTI 153 76329 293669 166607 0
8 West Tripura 554 251721 910761 520369 0
Total%> 2075 991556 3701840 21206000
Refresh Time : 2025-10-21 06:01:05