Consent Abstract for December'2023 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 106730 | 409808 | 105282 | 0 |
2 | GOMATI | 229 | 117581 | 449277 | 119492 | 0 |
3 | KHOWAI | 184 | 90649 | 331036 | 93977 | 0 |
4 | North Tripura | 213 | 102103 | 426157 | 103202 | 0 |
5 | SEPAHIJALA | 246 | 122550 | 495765 | 124780 | 0 |
6 | South Tripura | 251 | 112282 | 430288 | 118133 | 0 |
7 | UNAKOTI | 148 | 73768 | 295117 | 76229 | 0 |
8 | West Tripura | 550 | 248176 | 923599 | 249169 | 0 |
Total%> | 2058 | 973839 | 3761047 | 990264 | 0 | |
Refresh Time : 2023-10-27 15:01:48 |