AePDS-Tripura
Consent Abstract for January'2026
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107516 396332 253185 0
2 GOMATI 229 118714 443354 262748 0
3 KHOWAI 184 91559 322774 198323 0
4 North Tripura 217 103887 408052 251540 0
5 SEPAHIJALA 248 124438 481842 280002 0
6 South Tripura 251 114416 431523 252485 0
7 UNAKOTI 153 76473 294283 171914 0
8 West Tripura 554 250093 906775 538249 0
Total%> 2075 987096 3684935 22084460
Refresh Time : 2026-01-07 08:00:45