Consent Abstract for June'2025 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 107807 | 404017 | 232375 | 0 |
2 | GOMATI | 229 | 119187 | 449165 | 241376 | 0 |
3 | KHOWAI | 184 | 91602 | 323880 | 184169 | 0 |
4 | North Tripura | 217 | 104561 | 417396 | 220917 | 0 |
5 | SEPAHIJALA | 248 | 124673 | 483735 | 252927 | 0 |
6 | South Tripura | 251 | 114692 | 431339 | 228544 | 0 |
7 | UNAKOTI | 153 | 76008 | 292513 | 158209 | 0 |
8 | West Tripura | 554 | 250985 | 911452 | 496475 | 0 |
Total%> | 2073 | 989515 | 3713497 | 2014992 | 0 | |
Refresh Time : 2025-07-01 04:01:29 |