Consent Abstract for May'2025 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 107824 | 405581 | 219297 | 0 |
2 | GOMATI | 229 | 119142 | 449683 | 231169 | 0 |
3 | KHOWAI | 184 | 91624 | 324083 | 177437 | 0 |
4 | North Tripura | 217 | 104496 | 419970 | 210894 | 0 |
5 | SEPAHIJALA | 248 | 124538 | 484258 | 241151 | 0 |
6 | South Tripura | 251 | 114602 | 431249 | 219513 | 0 |
7 | UNAKOTI | 153 | 75851 | 293375 | 153337 | 0 |
8 | West Tripura | 554 | 250806 | 911526 | 478799 | 0 |
Total%> | 2073 | 988883 | 3719725 | 1931597 | 0 | |
Refresh Time : 2025-05-16 20:00:46 |