AePDS-Tripura
Consent Abstract for January'2026
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107516 396332 254264 0
2 GOMATI 229 118714 443354 263929 0
3 KHOWAI 184 91559 322774 199343 0
4 North Tripura 217 103887 408052 252928 0
5 SEPAHIJALA 248 124438 481842 281466 0
6 South Tripura 251 114416 431523 253683 0
7 UNAKOTI 153 76473 294283 172571 0
8 West Tripura 554 250093 906775 540432 0
Total%> 2075 987096 3684935 22186160
Refresh Time : 2026-01-14 08:00:45