Consent Abstract for March'2025 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 108347 | 414533 | 206444 | 0 |
2 | GOMATI | 229 | 118961 | 453437 | 220731 | 0 |
3 | KHOWAI | 184 | 92100 | 333244 | 171433 | 0 |
4 | North Tripura | 217 | 104496 | 425001 | 202852 | 0 |
5 | SEPAHIJALA | 248 | 124459 | 494180 | 231341 | 0 |
6 | South Tripura | 252 | 114722 | 437139 | 212234 | 0 |
7 | UNAKOTI | 153 | 75442 | 297790 | 144754 | 0 |
8 | West Tripura | 553 | 251157 | 926142 | 462392 | 0 |
Total%> | 2073 | 989684 | 3781466 | 1852181 | 0 | |
Refresh Time : 2025-03-31 18:30:38 |