Consent Abstract for November'2024 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 107700 | 413232 | 191006 | 0 |
2 | GOMATI | 229 | 118528 | 452838 | 205137 | 0 |
3 | KHOWAI | 184 | 91543 | 332683 | 159325 | 0 |
4 | North Tripura | 216 | 103775 | 425290 | 186355 | 0 |
5 | SEPAHIJALA | 248 | 123694 | 492299 | 214386 | 0 |
6 | South Tripura | 252 | 114077 | 435799 | 197045 | 0 |
7 | UNAKOTI | 153 | 74663 | 296883 | 133845 | 0 |
8 | West Tripura | 552 | 250210 | 925264 | 426640 | 0 |
Total%> | 2071 | 984190 | 3774288 | 1713739 | 0 | |
Refresh Time : 2024-11-21 12:30:38 |