AePDS-Tripura
Consent Abstract for March'2026
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107717 397053 259829 0
2 GOMATI 230 118996 444011 271096 0
3 KHOWAI 185 91671 323039 204232 0
4 North Tripura 217 104140 408963 259680 0
5 SEPAHIJALA 248 124500 483077 291021 0
6 South Tripura 251 114449 431942 260367 0
7 UNAKOTI 154 76668 293329 176698 0
8 West Tripura 554 250496 907556 553875 0
Total%> 2078 988637 3688970 22767980
Refresh Time : 2026-03-31 02:01:57