Consent Abstract for April'2025 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 108039 | 409872 | 213178 | 0 |
2 | GOMATI | 229 | 119028 | 451785 | 225949 | 0 |
3 | KHOWAI | 184 | 91856 | 329145 | 174424 | 0 |
4 | North Tripura | 217 | 104500 | 422905 | 207003 | 0 |
5 | SEPAHIJALA | 248 | 124616 | 489970 | 236416 | 0 |
6 | South Tripura | 252 | 114724 | 434303 | 216064 | 0 |
7 | UNAKOTI | 153 | 75711 | 296535 | 149206 | 0 |
8 | West Tripura | 553 | 250836 | 915289 | 470324 | 0 |
Total%> | 2073 | 989310 | 3749804 | 1892564 | 0 | |
Refresh Time : 2025-04-21 15:01:18 |