Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 239 | 7 | 7 | 0 | 135 | 104 | 191 | |
2 | GOMATI | 229 | 2 | 2 | 0 | 125 | 104 | 195 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 116 | 68 | 170 | |
4 | North Tripura | 217 | 2 | 2 | 0 | 131 | 86 | 188 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 106 | 142 | 157 | |
6 | South Tripura | 251 | 0 | 0 | 0 | 171 | 80 | 223 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 83 | 70 | 120 | |
8 | West Tripura | 554 | 1 | 1 | 0 | 373 | 181 | 506 | |
Total | 2075 | 12 | 12 | 0 | 1240 | 835 | 1750 | ||
As Of 2025-09-15 12:02:11 |