Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 6 | 1 | 102 | 135 | 185 | |
2 | GOMATI | 229 | 2 | 2 | 0 | 126 | 103 | 202 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 105 | 79 | 178 | |
4 | North Tripura | 217 | 2 | 1 | 1 | 104 | 113 | 195 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 136 | 112 | 227 | |
6 | South Tripura | 251 | 1 | 1 | 0 | 134 | 117 | 213 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 71 | 82 | 138 | |
8 | West Tripura | 552 | 1 | 1 | 0 | 300 | 252 | 528 | |
Total | 2071 | 13 | 11 | 2 | 1078 | 993 | 1866 | ||
As Of 2024-12-14 21:26:16 |