Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 7 | 0 | 0 | 237 | 0 | |
2 | GOMATI | 229 | 2 | 1 | 1 | 0 | 229 | 0 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 0 | 184 | 0 | |
4 | North Tripura | 217 | 2 | 1 | 1 | 0 | 217 | 0 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 0 | 248 | 0 | |
6 | South Tripura | 251 | 1 | 1 | 0 | 0 | 251 | 0 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 0 | 153 | 0 | |
8 | West Tripura | 554 | 1 | 1 | 0 | 0 | 554 | 0 | |
Total | 2073 | 13 | 11 | 2 | 0 | 2073 | 0 | ||
As Of 2025-06-17 03:45:20 |