AePDS-Tripura
Consent Abstract for November'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 108166 397493 246104 0
2 GOMATI 229 119721 447970 254820 0
3 KHOWAI 184 91768 323029 192928 0
4 North Tripura 217 104449 409327 236418 0
5 SEPAHIJALA 248 124565 482464 269239 0
6 South Tripura 251 114791 432055 242610 0
7 UNAKOTI 153 76367 293895 167268 0
8 West Tripura 554 251645 910458 523299 0
Total%> 2075 991472 3696691 21326860
Refresh Time : 2025-11-05 19:00:48