AePDS-Tripura
Consent Abstract for July'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 237 107881 404323 234567 0
2 GOMATI 229 119337 449117 242815 0
3 KHOWAI 184 91615 323930 185158 0
4 North Tripura 217 104696 417110 222551 0
5 SEPAHIJALA 248 124773 483999 254200 0
6 South Tripura 251 114661 431265 229919 0
7 UNAKOTI 153 76025 292501 158939 0
8 West Tripura 554 251162 911743 499115 0
Total%> 2073 990150 3713988 20272640
Refresh Time : 2025-07-19 04:01:07