AePDS-Tripura
Consent Abstract for September'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107911 399861 239716 0
2 GOMATI 229 119590 449183 247341 0
3 KHOWAI 184 91623 322397 188847 0
4 North Tripura 217 104755 416010 229691 0
5 SEPAHIJALA 248 124903 483141 259930 0
6 South Tripura 251 114728 431368 235883 0
7 UNAKOTI 153 76314 293508 163451 0
8 West Tripura 554 251610 910540 508887 0
Total%> 2075 991434 3706008 20737460
Refresh Time : 2025-09-17 13:00:41