Consent Abstract for December'2024 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 107878 | 413565 | 193638 | 0 |
2 | GOMATI | 229 | 118642 | 453156 | 208016 | 0 |
3 | KHOWAI | 184 | 91690 | 332824 | 161303 | 0 |
4 | North Tripura | 217 | 103939 | 425458 | 189264 | 0 |
5 | SEPAHIJALA | 248 | 123907 | 492710 | 217464 | 0 |
6 | South Tripura | 252 | 114341 | 436414 | 199543 | 0 |
7 | UNAKOTI | 153 | 74783 | 297059 | 135567 | 0 |
8 | West Tripura | 552 | 250464 | 925632 | 434314 | 0 |
Total%> | 2072 | 985644 | 3776818 | 1739109 | 0 | |
Refresh Time : 2024-12-14 20:30:15 |